70 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/28/23 | Spring Season #1 | Men's Advanced1 4.0 | W. Prysock | D. Dalisay | 6-4; 6-3 |
03/28/23 | Spring Season #1 | Men's Elite 4.5 | K. Lynn | V. Chawla | 6-2; 6-3 |
03/28/23 | Spring Season #1 | Men's Competitive1 3.5 | A. Powers | M. Poe | 7-5; 6-4 |
03/28/23 | Spring Season #1 | Men's Skilled 3.0 | D. Gerew | A. Coleman | 6-3; 6-1 |
03/27/23 | Spring Season #1 | Men's Advanced1 4.0 | W. Prysock | K. Jacobs | 6-3; 6-2 |
03/26/23 | Spring Season #1 | Men's Elite 4.5 | P. Oh | M. Chung | 6-4; 4-6; 7-5 |
03/26/23 | Spring Season #1 | Men's Competitive2 3.25 | D. Sheth | D. Drake | 6-3; 6-2 |
03/26/23 | Spring Season #1 | Men's Advanced1 4.0 | T. Bradley | S. Zlatkov | 6-2; 6-4 |
03/26/23 | Spring Season #1 | Men's Competitive2 3.25 | A. Rodriguez | T. Kim | 6-0; 7-6 |
03/26/23 | Spring Season #1 | Men's Elite 4.5 | A. Erickson | S. Raj | 6-3; 6-1 |
03/26/23 | Spring Season #1 | Men's Advanced1 4.0 | B. Fisher | K. Jacobs | 1-6; 6-0; 6-1 |
03/26/23 | Spring Season #1 | Men's Advanced1 4.0 | P. Goyal | A. Powers | 6-2; 6-4 |
03/26/23 | Spring Season #1 | Men's Elite 4.5 | V. Nguon | M. Martini | 6-3; 6-4 |
03/26/23 | Spring Season #1 | Men's Competitive1 3.5 | J. Schwinn | M. Dockins | 6-1; 6-3 |
03/23/23 | Spring Season #1 | Men's Competitive1 3.5 | J. Schwinn | R. Yun | 6-4; 6-1 |
03/23/23 | Spring Season #1 | Men's Competitive1 3.5 | A. Liu | M. Ross | 7-5; 6-3 |
03/23/23 | Spring Season #1 | Men's Advanced1 4.0 | J. Pak | T. Bradley |
6-1; 6-7; TB 10-8 |
03/23/23 | Spring Season #1 | Men's Competitive1 3.5 | G. Wong | J. Wells | 6-2; 6-3 |
03/23/23 | Spring Season #1 | Men's Elite 4.5 | G. Fox | V. Chawla | 6-1; 6-3 |
03/23/23 | Spring Season #1 | Men's Competitive2 3.25 | D. Sheth | A. Khanna | 6-2; 6-4 |
03/23/23 | Spring Season #1 | Men's Competitive2 3.25 | S. Lei | P. Barbour |
6-4; 4-6; TB 10-5 |
03/23/23 | Spring Season #1 | Men's Competitive1 3.5 | G. Wong | R. Yun | 6-4; 6-4 |
03/22/23 | Spring Season #1 | Men's Advanced1 4.0 | W. Prysock | B. Fisher | 7-6; 6-1 |
03/22/23 | Spring Season #1 | Women's Competitive2 3.25 | C. Hsia | B. Francois | 10-6 |
03/22/23 | Spring Season #1 | Men's Competitive2 3.25 | C. Stehl | D. Sheth | 4-6; 6-0; 6-4 |
03/22/23 | Spring Season #1 | Men's Elite 4.5 | J. Dawson | M. Chung | 6-4; 7-5 |
03/22/23 | Spring Season #1 | Men's Competitive1 3.5 | M. Ross | S. Kapoor | 3-6; 6-1; 6-2 |
03/22/23 | Spring Season #1 | Men's Skilled 3.0 | S. Littlejohn | A. Coleman | 6-2; 6-2 |
03/22/23 | Spring Season #1 | Women's Competitive2 3.25 | E. Reyes | L. Fazli |
6-4; 6-7; TB 10-6 |
03/21/23 | Spring Season #1 | Men's Advanced1 4.0 | S. Chhabra | A. Powers | 6-1; 6-4 |
03/21/23 | Spring Season #1 | Men's Competitive2 3.25 | S. Lei | C. Stehl | 2-6; 6-3; 6-4 |
03/21/23 | Spring Season #1 | Men's Competitive2 3.25 | D. Sheth | K. Sylvestri | 6-1; 3-6; 6-1 |
03/21/23 | Spring Season #1 | Men's Competitive1 3.5 | S. Zlatkov | P. Liu | 7-5; 6-2 |
03/21/23 | Spring Season #1 | Men's Skilled 3.0 | J. Miller | G. Vaselli |
6-4; 4-6; TB 10-2 |
03/21/23 | Spring Season #1 | Men's Elite 4.5 | N. McMurray | J. Dawson | 6-3; 6-2 |
03/21/23 | Spring Season #1 | Men's Competitive2 3.25 | A. Rodriguez | B. Mezheritsky | 6-3; 6-3 |
03/21/23 | Spring Season #1 | Women's Competitive2 3.25 | Y. Shi | M. Scarboro | 6-1; 7-6 |
03/21/23 | Spring Season #1 | Men's Competitive1 3.5 | K. Tran | A. Nguyen | 6-3; 6-3 |
03/20/23 | Spring Season #1 | Men's Advanced1 4.0 | J. Pak | W. Prysock |
6-3; 6-7; TB 10-8 |
03/20/23 | Spring Season #1 | Men's Competitive2 3.25 | L. Kovacs | A. Khanna | 4-6; 6-3; 6-2 |
03/20/23 | Spring Season #1 | Men's Competitive1 3.5 | P. Mariyappa | S. Kapoor | 7-5; 6-3 |
03/20/23 | Spring Season #1 | Men's Competitive2 3.25 | D. Sheth | S. Lei | 6-4; 6-4 |
03/19/23 | Spring Season #1 | Men's Elite 4.5 | G. Fox | T. Lewis |
6-3; 5-7; TB 10-1 |
03/18/23 | Spring Season #1 | Men's Advanced1 4.0 | K. Nguyen | T. Bradley | 6-3; 6-3 |
03/18/23 | Spring Season #1 | Men's Skilled 3.0 | S. Littlejohn | M. Griffith | 7-6; 6-1 |