1,565 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/02/23 | Competitive Playoffs | L. Dong | M. Ross | 7-6; 6-1 | |
12/02/23 | Winter Season | Men's Competitive1 3.5 | J. Schwartz | A. Mirt | 6-4; 0-6; 6-4 |
12/02/23 | Winter Season | Men's Competitive2 3.25 | G. Gjorgjijevski | N. Murthy | 6-4; 6-2 |
12/02/23 | Winter Season | Men's Competitive1 3.5 | D. Sheth | N. Bezanis | 6-2; 6-3 |
12/02/23 | Skilled Playoffs | A. Shore | P. Stoch | 7-5; 6-2 | |
11/30/23 | Winter Season | Men's Competitive1 3.5 | R. Esi | D. Sheth | 7-6; 6-3 |
11/30/23 | Winter Season | Men's Competitive1 3.5 | J. Sullivan | S. Robertson |
7-6; 3-6; TB 9-7 |
11/30/23 | Advanced Playoffs | J. Pak | T. Bradley | 6-4; 3-6; 6-2 | |
11/25/23 | Skilled Playoffs | P. Stoch | W. Everett |
7-5; 5-7; TB 10-5 |
|
11/20/23 | Competitive2 Playoffs | R. Getchell | J. Martinez Guzman | 1-6; 6-0; 6-2 | |
11/19/23 | Fall Season | Men's Elite 4.5 | G. Fox | T. Beecher | 6-2; 7-5 |
11/19/23 | Fall (Lev. B) Playoffs | M. Zimmerman | D. Wright |
6-3; 5-7; TB 10-6 |
|
11/19/23 | Fall (Lev. A) Playoffs | M. Davis | B. Francois | 6-2; 6-2 | |
11/18/23 | Advanced Playoffs | J. Pak | B. Fisher | 6-3; 6-1 | |
11/18/23 | Competitive2 Playoffs | J. Sullivan | N. Mitchell | 6-3; 6-2 | |
11/18/23 | Fall Season | Men's Elite 4.5 | S. Gharai | R. Panko | 6-3; 7-6 |
11/17/23 | Competitive2 Playoffs | G. Blumberg | M. Sandler | 6-4; 6-1 | |
11/17/23 | Fall (Lev. A) Playoffs | C. Lloyd | S. O'Brian | 6-3; 6-3 | |
11/16/23 | Competitive Playoffs | M. Ross | B. Vaughan | 6-2; 6-2 | |
11/15/23 | Fall Season | Men's Elite 4.5 | G. Fox | M. Martini | 7-5; 6-1 |
11/15/23 | Competitive2 Playoffs | S. Dupuy | K. Jacobs | 4-6; 7-5; 6-4 | |
11/14/23 | Elite Playoffs | N. Papageorge | K. Kawahara | 6-1; 7-5 | |
11/14/23 | Fall (Lev. A) Playoffs | S. O'Brian | M. Owen | 6-3; 6-2 | |
11/13/23 | Competitive Playoffs | B. Vaughan | K. Sylvestri | 6-4; 6-2 | |
11/13/23 | Competitive2 Playoffs | S. Dupuy | T. Trapaidze | 6-4; 6-1 | |
11/13/23 | Competitive2 Playoffs | J. Martinez Guzman | R. Jha | 6-1; 6-4 | |
11/13/23 | Advanced Playoffs | B. Fisher | J. Schwinn | 6-4; 6-0 | |
11/13/23 | Fall (Lev. B) Playoffs | M. Zimmerman | C. Danielson | 6-2; 6-2 | |
11/12/23 | Fall Season | Men's Elite 4.5 | R. Panko | V. Nguon |
3-6; 6-2; TB 10-6 |
11/12/23 | Elite Playoffs | T. Lewis | M. Martini | 7-5; 6-3 | |
11/12/23 | Fall Season | Men's Elite 4.5 | G. Fox | T. Beecher | 6-2; 6-3 |
11/12/23 | Competitive Playoffs | L. Dong | R. Esi |
6-2; 4-6; TB 12-10 |
|
11/12/23 | Competitive2 Playoffs | N. Mitchell | R. Chang | 7-5; 7-5 | |
11/11/23 | Competitive Playoffs | R. Esi | P. Liu | 6-4; 6-1 | |
11/11/23 | Advanced Playoffs | J. Pak | T. Hingorani | 6-3; 6-3 | |
11/11/23 | Elite Playoffs | K. Kawahara | S. Schiraldi | 6-3; 6-3 | |
11/09/23 | Fall (Lev. A) Playoffs | M. Davis | S. Hsieh | 6-3; 6-3 | |
11/08/23 | Skilled Playoffs | S. Littlejohn | G. Gjorgjijevski | 6-2; 6-2 | |
11/08/23 | Fall Season | Men's Elite 4.5 | G. Fox | S. Schiraldi | 7-5; 6-4 |
11/08/23 | Competitive2 Playoffs | J. Sullivan | J. Gross | 7-6; 3-6; 6-2 | |
11/08/23 | Advanced Playoffs | A. Powers | B. Ack | 6-4; 6-0 | |
11/07/23 | Elite Playoffs | N. Papageorge | V. Nguon | 6-4; 6-3 | |
11/06/23 | Fall Season | Men's Advanced1 4.0 | B. Ack | J. Pak | 6-4; 6-1 |
11/05/23 | Fall Season | Men's Competitive2 3.25 | R. Ghimire | R. Jha | 7-6 Ret. |
11/05/23 | Fall Season | Men's Elite 4.5 | S. Schiraldi | J. Dawson | 7-5; 7-6 |