Welcome to the

NoVA Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. MarcichImg trophy2 Lw 1 247 160 26) J. FilipowskiImg trophy2 95 66
2) T. Lewis4time champ cup Lw 2 232 142 27) S. Kumar 94 120
3) S. Dupuy3time champ cup Lw 3 214 228 28) S. LittlejohnIco trophy 90 72
4) J. Daniels3time champ cup Lw 4 195 206 29) L. SiegerIco trophy 90 163
5) J. Heuwinkel3time champ cup Lw 5 194 229 30) S. ChhabraImg trophy2 86 43
6) P. Osborne Lw 6 187 266 31) D. Dick 85 93
7) B. Tobin Lw 7 156 70 32) J. HongIco trophy 84 50
8) G. Fox5time champ cup Lw 8 155 81 33) O. OgunfiditimiIco trophy 83 61
9) B. HigginsIco trophy Lw 9 148 137 34) M. SciarrinoIco trophy 81 40
10) T. BeecherImg trophy2 Lw 10 144 135 35) V. Raytchev 79 39
11) V. NguonImg trophy2 137 140 36) N. Bavolar4time champ cup 79 48
12) F. Vanegas 137 196 37) T. KallarackalIco trophy 79 67
13) J. Dawson 132 80 38) J. OrfiniIco trophy 77 53
14) V. Chawla5time champ cup 130 60 39) D. Jagasia3time champ cup 77 67
15) A. Josely4time champ cup 129 107 40) R. Silberman 77 96
16) B. Orlando 124 104 41) R. Davies* 73 51
17) F. Huang 117 17 42) T. Bradley 72 101
18) J. Lee4time champ cup 116 42 43) S. KapoorImg trophy2 71 53
19) E. DeclerckIco trophy 113 119 44) D. Hickey 70 78
20) J. Pak 111 84 45) T. HoslerIco trophy 70 78
21) M. Dockins 107 100 46) B. PolonImg trophy2 69 36
22) A. Vengu 107 101 47) M. Stewart 68 108
23) G. Lehner 102 176 48) N. Papageorge 65 66
24) T. Effio4time champ cup 101 61 49) S. WashowImg trophy2 64 22
25) G. KanchasImg trophy2 96 88 50) S. Koo 64 41
National
Local


Tennis lesson
Ski snowboard
Iphone black Android app