Welcome to the

NoVA Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. MarcichImg trophy2 Lw 1 247 160 26) S. Kumar 94 120
2) S. Dupuy3time champ cup Lw 2 209 213 27) J. HongIco trophy 84 50
3) T. Lewis4time champ cup Lw 3 206 134 28) D. Dick 84 85
4) J. Daniels3time champ cup Lw 4 195 206 29) O. OgunfiditimiIco trophy 83 61
5) J. Heuwinkel3time champ cup Lw 5 191 225 30) L. SiegerIco trophy 83 155
6) P. Osborne Lw 6 187 266 31) S. LittlejohnIco trophy 82 62
7) B. Tobin Lw 7 156 70 32) M. SciarrinoIco trophy 81 40
8) G. Fox5time champ cup Lw 8 145 76 33) V. Raytchev 79 39
9) F. Vanegas Lw 9 136 186 34) N. Bavolar4time champ cup 79 48
10) V. NguonImg trophy2 Lw 10 129 123 35) T. KallarackalIco trophy 79 67
11) F. Huang 117 17 36) J. OrfiniIco trophy 77 53
12) B. Orlando 117 95 37) D. Jagasia3time champ cup 77 67
13) A. Josely3time champ cup 117 96 38) R. Silberman 77 96
14) J. Lee4time champ cup 116 42 39) K. Lynn 74 43
15) J. Pak 107 82 40) R. Davies* 73 51
16) V. Chawla4time champ cup 106 51 41) S. ChhabraImg trophy2 70 30
17) E. DeclerckIco trophy 106 109 42) D. Hickey 70 78
18) J. Dawson 103 69 43) B. PolonImg trophy2 69 36
19) A. Vengu 103 93 44) M. Stewart 68 107
20) G. Lehner 102 176 45) T. HoslerIco trophy 65 70
21) T. Effio4time champ cup 99 61 46) T. Bradley 65 86
22) L. PerezImg trophy2 99 103 47) S. WashowImg trophy2 64 22
23) G. KanchasImg trophy2 96 88 48) S. Koo 64 41
24) M. Dockins 96 95 49) J. Edmiston 62 46
25) J. FilipowskiImg trophy2 95 66 50) S. KapoorIco trophy 62 48
National
Local


Tennis lesson
Tennis topia 27oct
Ski snowboard
Iphone black Android app