Welcome to the

NoVA Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. Lewis5time champ cup Lw 1 252 150 26) G. KanchasImg trophy2 96 88
2) M. MarcichImg trophy2 Lw 2 247 160 27) J. FilipowskiImg trophy2 95 66
3) S. Dupuy4time champ cup Lw 3 223 236 28) S. Kumar 94 120
4) J. Daniels3time champ cup Lw 4 195 206 29) L. SiegerIco trophy 92 165
5) J. Heuwinkel3time champ cup Lw 5 194 230 30) B. Bassig4time champ cup 91 66
6) P. Osborne Lw 6 187 266 31) D. Dick 86 95
7) G. Fox5time champ cup Lw 7 175 91 32) J. HongIco trophy 84 50
8) B. Tobin Lw 8 156 70 33) T. Bradley 84 114
9) T. Beecher3time champ cup Lw 9 152 143 34) M. SciarrinoIco trophy 81 40
10) B. HigginsIco trophy Lw 10 148 137 35) A. Beckman5time champ cup 80 12
11) V. NguonImg trophy2 140 157 36) V. Raytchev 79 39
12) F. Vanegas 137 198 37) N. Bavolar4time champ cup 79 48
13) V. Chawla5time champ cup 130 61 38) S. Dedic 79 57
14) A. Josely4time champ cup 129 107 39) T. KallarackalIco trophy 79 67
15) B. Orlando 126 106 40) J. OrfiniIco trophy 78 54
16) J. PakIco trophy 121 92 41) D. Jagasia3time champ cup 77 67
17) F. Huang 117 17 42) R. Silberman 77 96
18) J. Lee4time champ cup 116 42 43) A. Powers 74 45
19) E. DeclerckIco trophy 116 120 44) R. Davies* 73 51
20) A. Vengu 109 102 45) S. KapoorImg trophy2 73 60
21) M. Dockins 109 103 46) N. Papageorge 73 71
22) S. LittlejohnIco trophy 105 76 47) D. Hickey 70 78
23) G. Lehner 102 176 48) T. HoslerIco trophy 70 78
24) T. Effio4time champ cup 101 61 49) B. PolonImg trophy2 69 36
25) S. ChhabraImg trophy2 100 49 50) D. ShethIco trophy 69 37
National
Local


Tennis lesson
Ski snowboard
Iphone black Android app